






Premium Stoves
Century Heating FW2900 Wood Stove CB00026
Century Heating FW2900 Wood Stove CB00026
Features
FW2900 Century Heating Wood Stove: A Great Choice For Anyone Looking For An Efficient And Reliable Heating Solution
Looking for a large-sized wood stove that's perfect for all types of homes? Look no further than the Century Heating FW2800 Wood Stove! This stove has a large firebox and is made with high-quality materials, including stainless steel, cast iron, and ceramic glass. It's also EPA certified, meaning it meets all the latest emissions standards. Plus, it comes with a pedestal, ash lip, air intake damper and rear air deflector to make installation easy. So why wait? Order your Century Heating FW2800 Wood Stove today!
Century Heater Features:
- Large size firebox, ideal for all types of homes
- Included: pedestal, ash lip, air intake damper and rear air deflector
- Stainless steel heat shield for added durability
- Cast iron door and ceramic glass
- EPA certified at 1.54 g/h
- Non-catalytic combustion system
- Designed and made in Canada
- Firebox lined with refractory bricks for better heat distribution
- Optimum efficiency : 77 %
- Average particulate emissions rate : 1.54 g/h
- Steel thickness – top : 5/16"
- High-efficiency certified appliance : Yes, EPA 2020 approved
- Approved for a mobile home installation
- Recommended heating area-ft² : 500 - 2,100
OPTIONS: 100 CFM blower, thermodisc, ash drawer, firescreen, fresh air intake kit, fresh air intake register and insulated flex pipe for fresh air intake.
Century Wood Burning Fireplace Specifications:
| Appliance Performance | |
| Fuel type | Dry cordwood |
| Recommended heating area | 500 - 2,100 ft² |
| Overall firebox volume | 2.4 ft³ |
| EPA loading volume | 2.02 ft³ |
| Maximum burn time | 8 h |
| Maximum heat output-dry cordwood | 75,000 BTU/h (22 kW) |
| Minimum overall heat output rate | 14,800 BTU/h (4.34 kW) |
| Maximum overall heat output rate | 28,600 BTU/h (8.38 kW) |
| Average overall efficiency-dry cordwood (HHV) | 69% |
| Average overall efficiency-dry cordwood (LHV) | 74% |
| Optimum efficiency | 77% |
| Optimum heat transfer efficiency | 75% |
| Average particulate emission rate | 1.54 g/h |
| Average CO | 89.4 g/h |
| General Features | |
| Alcove installation approved | Yes |
| Mobile home approved | Yes, with fresh air intake |
| Premium quality blower included (CFM) | Optional |
| Certified according to applicable standards | CAN/USA accredited laboratory |
| Combustion technology | Non-catalytic |
| Stainless-steel secondary-air system | Yes |
| Flue outlet diameter | 6" |
| Chimney diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height | 15" |
| Overall dimension (Width) | 27" |
| Overall dimension (Depth) | 26 5/8" |
| Overall dimension (Height) | 33 3/4" |
| Door type | Single, glass with cast iron frame |
| Door opening size (Width) | 17 1/2" |
| Door opening size (Height) | 9" |
| Glass type | Ceramic glass |
| Glass surface - W x H | 14 7/8" x 9 1/4" |
| Firebox size (Width) | 21" |
| Firebox size (Height) | 11 3/4" |
| Firebox size (Depth) | 16 1/2" |
| Maximum log length | 20" (16" recommended) |
| Log positioning | Loading over width |
| Baffle type | High quality vermiculite |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA Standard (emissions) | EPA |
| Canadian Standard (safety) | ULC S627 |
| USA Standard (safety) | UL 1482, UL 737 |
| Steel thickness-body | 3/16" |
| Steel thickness-top | 5/16" |
| Warranty | Limited 5 years |
| Shipping weight | 360 lb (163 kg) |
[split]
Clearance Requirements:
| Single wall pipe | Double wall pipe | |
| Clearances - Back wall | 11" | 6" |
| Clearances - Side wall | 22" | 22" |
| Clearances - Corner | 12" | 12" |
| Clearances - Base of the unit to ceiling ** | 84" | 84" |
Century Gas Stove Manual:
Click Here for Operations and Installation Manual
FW2900 Century Heating Wood Stove Dimensions:
Manufacturer's Certificate US Tax Credit
Please select a page in the theme editor.
